Ride-on Mower
- Configuration: 137 cm (54 in.) Accel Deepâ„¢ Deck
- 19 kW (25.5 hp) Electronic fuel injection
- Constant speed governor technology
- 4 year/500 hour limited warranty
* Prices exclude accessories and options, include GST and are only available in Australia. Delivery not included and cost may vary by outlet. Photo may show options not included in the price. Products may not be available in all regions. Product features subject to change.
Features
V-twin engine has electronic fuel injection (EFI) and constant-speed governor for quick starts and superior performance
25.5 hp (19 kW) at 3500 rpm
Large 726-cc displacement
V-twin air-cooled design
Large 16.6-L fuel capacity
The 54-in. (137-cm) Accel Deepâ„¢ (54A) Mower Deck cuts clean and is versatile
An optional 247L rear bagger material collection system (MCS) is available. It provides an efficient means of collecting grass clippings and leaves.
Four-year or 500-hour bumper-to-bumper warranty is standard
An exclusive 4-year or 500-hour (whichever comes first), single-source, bumper-to-bumper warranty* is standard for all John Deere X500 Series Tractors.
- The warranty is hassle free, with one company handling all of the paperwork.
Power steering and hydraulic lift enable easy operation
Hydraulic power steering is standard equipment:
- Provides effortless automotive-like control
- Reduces operator fatigue and increases productivity
- Offers a tight turning radius for great maneuverability
- Adjustable-tilt steering wheel for optimum operator comfort (X584 and X590)
Convenient hydraulic lift lever makes raising and lowering the mower or implement easy.
Control and display functions are easy to identify and convenient to use
- Hourmeter makes it easy to tell when oil changes and other maintenance should be performed.
- A tachometer graphically displays engine speed.
Cruise control is standard equipment.
A lift-assist spring is provided on the tractor to minimise lift effort.
Frame is formed from thick steel and welded for reliability
The frame is made of heavy-duty formed and welded steel, reinforced in critical areas for even greater strength:
- Rear hitch plate can support up to four 42-lb (19-kg) Quik-Tatch weights
A heavy-duty equipment mounting system is used:
- Includes strong frame mounts with a combination of mounting holes in the tractor hitch plate that accept pins or shoulder bolts to support heavy rear-mounted equipment.
- Easily attach optional equipment to the tractor
- Can bear the load of heavy rear-mounted equipment, such as material collection systems.
Modern styling is eye appealing and functional
Two headlights give excellent visibility
High-quality headlights make evening work easier and safer:
- Headlights are designed to provide an optimum lighting pattern for mowing and snow removal.
Operator station is comfortable and convenient
- Seat features a suspension that is easily adjusted for the operator’s weight and height.
A 12-V outlet is standard equipment and provides a convenient plug-in for electrical equipment.
Serviceability is convenient with easy-open hood
The one-piece hood opens easily to permit checking and servicing the engine:
- Important service points are located within easy reach.
The engine fuel and oil filters, the oil check/fill tube, and the oil drain tube are exposed for serviceability when the hood is opened.
Specifications: | |
---|---|
Model | X590-54A (Model year 2023) |
Key Specs | |
Engine power | 25.5 hp 19 kW |
Oil change | No-tools oil drain with replaceable filter |
Engine manufacturer/model | FS730 EFI |
Transaxle type | K72 hydrostatic integrated with transaxle |
Transaxle control | Twin Touchâ„¢ pedals |
Rear tires | 24x12-12 HDAP |
Lift system type | Hydraulic |
Cutting width | Accel Deepâ„¢ mower deck, 54 in. 137 cm |
Engine | |
Power | 25.5 hp 19 kW |
Displacement | 44.3 cu in. 726 cc |
Manufacturer/model | FS730 EFI |
Type | Electronic fuel injection (EFI), overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners |
Governor | Constant-speed electronic throttle control |
Choke/speed control | No choke required |
Cooling method | Air |
Air cleaner | Dry, replaceable with foam precleaner |
Oil change | No-tools oil drain with replaceable filter |
Fuel system | |
Type | Gasoline |
Fuel delivery | Open-loop electronic fuel injection (EFI) |
Fuel gauge | Gauge on dash |
Fuel tank location | Rear |
Fuel fill opening | On left fender, 3 in. 7.6 cm |
Fuel tank capacity | 4.4 U.S. gal. 16.7 L |
Electrical system | |
Battery | 12 V 500 CCA |
Charging system | Flywheel alternator, regulated, 15 amp |
Engine starter | Solenoid shift |
Hour meter | Yes |
Headlights | Two standard, incandescent, 27 W |
Taillights or reflector | Reflectors |
Backup lights | No |
Rear work lights | No |
12-V outlet | Yes |
Transaxle | |
Type | K72 hydrostatic integrated with transaxle |
Control | Twin Touchâ„¢ pedals |
Cruise control | Yes, button on dash |
Oil cooler | Fins and fan on transaxle |
Oil filter | Yes, replaceable |
Differential lock | Standard |
Forward speed | 0-7.2 mph 0-11.6 km/h |
Reverse speed | 0-5.2 mph 0-8.4 km/h |
Brakes | Internal wet disc |
Chassis | |
Frame | Welded heavy-duty |
Primer/paint | E-coat/powder |
Weight bracket | Standard front and rear - each holds up to four Quik-Tatch weights, 42 lb 19 kg |
Receiver hitch | No |
Front axle | Cast iron front axle, front wheel ball bearings |
Spindle bushings | Metal, replaceable |
Front tires | 16x6.5-8 turf |
Rear tires | 24x12-12 HDAP |
Hood material | Fully enclosed, molded-in color material reduces sound, will not rust or dent |
Fender deck material | Stamped steel |
Floor mats | Sure-grip rubber |
Storage | Yes, under seat and covered toolbox |
Service interval decal | Yes |
Fender handles/grips | Handles |
Cup holder | Yes |
Equipment mounting | Yes, heavy duty |
Maximum towing capacity | 800 lb 363 kg |
Steering | |
Type | Power, hydraulic |
Four-wheel steer | Not available on this model |
Steering wheel | 14 in. 35.6 cm |
Tilt steering wheel | Standard, five position |
Turning radius | 22 in. 55.9 cm |
Uncut circle radius | 24 in. 61 cm |
Seat | |
Type | Cut-and-sewn high-back |
Seat back height | 21 in. 53 cm |
Armrests | Optional |
Fore-aft adjustment | While seated, slide rail, 15-position, 6.6 in. 17 cm |
Seat suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
Lift system | |
Type | Hydraulic |
Hydraulic outlets | No |
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | Yes |
Mower deck | |
Type | Side discharge |
Cutting width | Accel Deepâ„¢ mower deck, 54 in. 137 cm |
Construction | Stamped steel deck shell |
Mower deck material | 10 gauge 0.135 in. 3.4 mm |
Mower wash port | Yes |
Mower drive system | Electric power take-off (PTO) clutch, in-line belt |
Mower wheels | Four |
Mower wheel adjustment | Seven-position, spring-loaded pin |
Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
Mower attachability | |
Type | Roll under tractor |
Front draft arms | Attached with spring pins at two points |
Rear draft arms | Quick-pull pins |
Mower wheels rotate | Yes, 90 degrees for easy mower removal |
Drive system | Dual belt |
Safety | |
Meets ANSI standard | Yes |
Meets OPEI standard | Yes |
Backup protection | Reverse Implement Option (RIO) |
Safety video | Yes |
Buyer's notes | |
Notes | Heavy-duty garden tractor transaxle Convenient power steering and hydraulic lift Built-in front and rear weight brackets |
Optional equipment | |
Rear bagger | 7, 14, 19 bu 247, 493, 670 L |
Mulching system | Yes, MulchControlâ„¢ |
Front blade | 48 in. 121.9 cm |
Snow blower | Two-stage, 47 in. 119.4 cm |
Sprayer | Tow-behind, 15, 25 U.S. gal. 56.8, 94.6, 170.3 L Mounted, 25 U.S. gal. 94.6 L |
Spreader | 125, 175 lb 57.7, 79.4 kg Mounted, 125 lb 57.7 kg |
Front bumper | Standard front bumper/weight bracket |
Weather protection | Weather enclosure |
Sun canopy | Yes |
Bucket holder | Yes, double bucket |
Grass striping | Lawn striping kit |
Tow-behind tools | 19 |
Mowers | 54A (standard) |
Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
Brush guard | Yes |
Tractor shovel | 40 in. 101.6 cm |
Powered material collection | Power Flowâ„¢ blower |
Rotary tiller | Mechanical, 30 in. 76.2 cm Hydraulic, 42 in. 106.7 cm |
Sleeve hitch | Yes, implements include box scraper, rear blade, plow, disk, and cultivator |
Plow, moldboard | Yes |
Box scraper | Yes |
Cultivator | Yes |
Rear blade | Yes |
Dimensions | |
Height | 52.4 in. 1332 mm |
Overall length | 77.4 in. 1966 mm |
Wheelbase | 51.2 in. 1300 mm |
Width with mower | 68.4 in. 1737 mm |
Width with mower (deflector raised for storage) | 58.3 in. 1481 mm |
Width without mower | 40.7 in. 1034 mm |
Weight | Mower, no fuel: 805 lb 365 kg |
Additional information | |
Manufacturing location | Horicon, Wisconsin, USA |